10-08-2024
Property ID | : | 38841 |
District | : | Coimbatore |
City | : | Singanallur |
Location | : | Pattanam |
Area | : | 3 Cent 343 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3420000 |
Emd Amount | : | ₹.342000 |
Auction Date | : | 12-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
07-11-2024
Property ID | : | 50525 |
District | : | Coimbatore |
City | : | Singanallur |
Location | : | Pattanam |
Area | : | 5 Cents 222 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.66,65,000 |
Emd Amount | : | ₹.6,66,500 |
Auction Date | : | 11-12-2024 |
EMD Submission Last Date | : | 10-12-2024 |
Previous Price | : | only for member.click here to become member |
15-02-2025
Property ID | : | 51900 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Pattanam - Sulur |
Area | : | 1 cent 239 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.25,20,000 |
Emd Amount | : | ₹.2,52,000 |
Auction Date | : | 25-02-2025 |
EMD Submission Last Date | : | 24-02-2025 |
Previous Price | : | only for member.click here to become member |
01-03-2025
Property ID | : | 52148 |
District | : | Coimbatore |
City | : | Singanallur |
Location | : | Pattanam |
Area | : | 1.48 Cent |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.10,70,000 |
Emd Amount | : | ₹.1,07,000 |
Auction Date | : | 09-04-2025 |
EMD Submission Last Date | : | 07-04-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location